Expand All
| Pos. | Player | To Par Gross | Total Gross | Purse | 
|---|---|---|---|---|
| 1 | La Belle, Jeff Sgatour.Com | +14 | 86 | $40.00 | 
| -- | Perry, Rich Colonial Ridge Golf Club | +16 | 88 | |
| 2 | Perkovich, Mark Pompey Club | +18 | 90 | $30.00 | 
| -- | Sniezyk, john Burden Lake Country Club | +18 | 90 | |
| 3 | McCoy, Kevin Nysga Eclub - Central Ny | +19 | 91 | |
| 4 | White, John Golf Club at Blue Heron Hills | +20 | 92 | |
| -- | Deveau, Gordon Sgatour.Com | +20 | 92 | |
| -- | Wierzbicki, Mike Sodus Bay Heights Golf Club | +20 | 92 | |
| 5 | Surprenant, Richard Nysga Eclub - Capital District | +22 | 94 | |
| 6 | Baxter, Dick Sodus Bay Heights Golf Club | +22 | 94 | |
| -- | Loehr, Bill Camillus Country Club | +24 | 96 | |
| -- | Reinker, John Nysga Eclub - Capital District | +24 | 96 | |
| 7 | Neer, Jeffery Colonial Ridge Golf Club | +28 | 100 | |
| -- | Valerino Jr, Albert Nysga Eclub - Central Ny | +28 | 100 | |
| 8 | Caswell, Mark Nysga Eclub - Central Ny | +29 | 101 | |
| -- | Payst, Robert Nysga Eclub - Capital District | +30 | 102 | |
| -- | Bermejo, Carlos Leatherstocking Golf Course | +31 | 103 | |
| -- | Ball, Robert Nysga Eclub - Central Ny | +36 | 108 | |
| Total Purse Allocated: $70.00 | ||||
H
E
L
P
 
