Expand All
| Pos. | Player | To Par Gross | Total Gross | Purse | 
|---|---|---|---|---|
| 1 | Jabbour, John Cavalry Club | +9 | 81 | $45.00 | 
| -- | Rogers, Tom Woodgate Pines Golf Club | +10 | 82 | |
| 2 | Schollenberger, Bill Capital Hills at Albany | +10 | 82 | $30.00 | 
| -- | Luke, Art Dutch Hollow Golf Club | +10 | 82 | |
| -- | Christian, George Pinehaven Country Club | +12 | 84 | |
| 3 | Harte, Francis Leatherstocking Golf Course | +16 | 88 | |
| 4 | Sherer, Gregory Nysga Eclub - Southern Tier | +16 | 88 | |
| 5 | Deminico, John Teugega Country Club | +16 | 88 | |
| -- | Sweet, Brent Nysga Eclub - Watertown | +16 | 88 | |
| -- | Resch, John Webster Golf Club | +17 | 89 | |
| -- | Bach, Donald Cedar Lake Club | +18 | 90 | |
| 6 | Penn, Chuck Thousand Islands Country Club | +21 | 93 | |
| 7 | Lamb, Greg Beaver Meadows Golf Club | +21 | 93 | |
| -- | Hoegler, Matthew Nysga Eclub - Central Ny | +21 | 93 | |
| 8 | Herrington, Tim Nysga Eclub - Capital District | +21 | 93 | |
| -- | Stange, Gary Nysga Eclub - Southern Tier | +23 | 95 | |
| -- | Cavanaugh, George Timber Banks GC & Marina | +23 | 95 | |
| -- | House, Charlie Potsdam Town & C C | +24 | 96 | |
| 9 | Nash, Charles Potsdam Town & C C | +30 | 102 | |
| Total Purse Allocated: $75.00 | ||||
H
E
L
P
 
