Expand All
| Pos. | Player | To Par Net | Total Net | Purse | 
|---|---|---|---|---|
| 1 | Hulce, Rudder Nysga Eclub - Mid Hudson | +5 | 78 | $35.00 | 
| -- | Mayne, Patricia Western Turnpike Golf Club | +7 | 80 | |
| 2 | Fiore, MaryBeth Mark Twain Golf Club | +12 | 85 | |
| 3 | Ouderkirk, S. Robyn Nysga Eclub - Central Ny | +13 | 86 | |
| -- | Schiek, Penny Hiland Golf Club | +13 | 86 | |
| -- | Kunz, Sandra Nysga Eclub - Northeast | +14 | 87 | |
| 4 | Coleman, Mary Jo Green Lakes Women's 18 League | +16 | 89 | |
| -- | Hatem, Betty Nysga Eclub - Central Ny | +21 | 94 | |
| Total Purse Allocated: $35.00 | ||||
H
E
L
P
 
